Diversity Data Report – February 2020
DIVERSITY DATA REPORT
February 2020 |
||||||
Total Eligible | 30 | |||||
Members | 23 | |||||
Pupils | 2 | |||||
Staff | 5 | |||||
Men | 14 | |||||
Women | 16 | |||||
% OF TOTAL | ||||||
Responses | 80% | |||||
Male / Female | 32% / 44% | |||||
Members | 47.37% | |||||
Pupils | 8.33% | |||||
Barrister total | 79.16% | |||||
Staff total | 20.83% | |||||
Disability under the Act | 4.16% | |||||
Ethnicity Black | 0% | |||||
Ethnicity White Other | 12% | |||||
Ethnicity White British | 64% | |||||
Prefer not to say | 24% | |||||
AGES | ||||||
16 – 24 | 0% | |||||
25-34 | 24% | |||||
35-44 | 12% | |||||
45-54 | 16% | |||||
55-64 | 16% | |||||
Prefer Not to Say | 12% | |||||
In accordance with the BSB regulatory requirements, Becket Chambers collects and publishes workforce diversity data every three years.